|
Page 1 of 4 General Information
| Municipality | : San Remigio |
| Province | : Cebu |
| Region | : VII |
| LGU Classification | : 3rd Class |
| Land Area | : 9,546.42 |
| No. of Barangays | : 27 |
| Total Income | : P 50,955,111.00 |
| Population (Projected) | : 54,426 |
| No. of Household | : 10,885 |
| Annual Growth Rate | : 2.27% per Annum |
| Main Source of Income | Agriculture and Fishing |
geographic locationSan Remigio, is located in the northwestern part in the province of Cebu. It is 109 kilometers away from the provincial capital-Cebu City. 
It is bounded on the north by Hagnaya Bay; on the east by the municipalities of Bogo and Tabogon; on the south by the municipality of Tabuelan and on the west by Taņon Strait. It lies between 123°53 and 58 longitude and 10°53 and 11°07 latitude.
|